<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>new zealand - Wandering Walleye</title>
	<atom:link href="https://wandering-walleye.com/tag/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>https://wandering-walleye.com</link>
	<description>Stories about the Journey</description>
	<lastBuildDate>Sun, 13 Nov 2022 06:25:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://i0.wp.com/wandering-walleye.com/wp-content/uploads/2022/05/cropped-IG-Profile-Option-2.png?fit=32%2C32&#038;ssl=1</url>
	<title>new zealand - Wandering Walleye</title>
	<link>https://wandering-walleye.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">206257499</site>	<item>
		<title>Beer Me &#8211; New Zealand Edition</title>
		<link>https://wandering-walleye.com/beer-me-new-zealand-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beer-me-new-zealand-edition</link>
		
		<dc:creator><![CDATA[Clint R]]></dc:creator>
		<pubDate>Thu, 10 Nov 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[Bill's Menu]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[new zealand]]></category>
		<guid isPermaLink="false">https://wandering-walleye.com/?p=2173</guid>

					<description><![CDATA[<p>We continued the trend of drinking beer in every country on our trip &#8211; 60 days in New Zealand gave us a lot of time to sample the product! In addition to its famous wine-growing regions, New Zealand is also home to a climate very well-suited to growing hops. As a result, the country is [&#8230;]</p>
The post <a href="https://wandering-walleye.com/beer-me-new-zealand-edition/">Beer Me – New Zealand Edition</a> appeared first on <a href="https://wandering-walleye.com">Wandering Walleye</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2173</post-id>	</item>
		<item>
		<title>The Campervan Chronicle &#8211; 54 Days Around New Zealand Aotearoa</title>
		<link>https://wandering-walleye.com/the-campervan-chronicle-54-days-around-new-zealand-aotearoa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-campervan-chronicle-54-days-around-new-zealand-aotearoa</link>
					<comments>https://wandering-walleye.com/the-campervan-chronicle-54-days-around-new-zealand-aotearoa/#comments</comments>
		
		<dc:creator><![CDATA[Clint R]]></dc:creator>
		<pubDate>Fri, 04 Nov 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[travelogoue]]></category>
		<guid isPermaLink="false">https://wandering-walleye.com/?p=2152</guid>

					<description><![CDATA[<p>How does one spend their time during a nearly 2-month voyage around New Zealand in a campervan? If you&#8217;re curious, you&#8217;ll be very happy to know we kept a journal of our daily activities. Over the course of 54 days we drove 5,938 kilometers (3,690 miles), hiked over 100 kilometers (62 miles) stayed at 43 [&#8230;]</p>
The post <a href="https://wandering-walleye.com/the-campervan-chronicle-54-days-around-new-zealand-aotearoa/">The Campervan Chronicle – 54 Days Around New Zealand Aotearoa</a> appeared first on <a href="https://wandering-walleye.com">Wandering Walleye</a>.]]></description>
		
					<wfw:commentRss>https://wandering-walleye.com/the-campervan-chronicle-54-days-around-new-zealand-aotearoa/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2152</post-id>	</item>
		<item>
		<title>Ode To A Campervan &#8211; Our Home in New Zealand</title>
		<link>https://wandering-walleye.com/ode-to-a-campervan-our-home-in-new-zealand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ode-to-a-campervan-our-home-in-new-zealand</link>
		
		<dc:creator><![CDATA[Clint R]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[new zealand]]></category>
		<guid isPermaLink="false">https://wandering-walleye.com/?p=2078</guid>

					<description><![CDATA[<p>We took full advantage of New Zealand&#8217;s recently-opened borders and spent our entire visa period (60 days) there. We spent our first 6 nights in Auckland, however the remaining 54 were spent driving all the way around the country in this self-contained campervan: Driven by our backpacker&#8217;s budget we went with a bit of a [&#8230;]</p>
The post <a href="https://wandering-walleye.com/ode-to-a-campervan-our-home-in-new-zealand/">Ode To A Campervan – Our Home in New Zealand</a> appeared first on <a href="https://wandering-walleye.com">Wandering Walleye</a>.]]></description>
		
		
		<enclosure url="https://wandering-walleye.com/wp-content/uploads/2022/10/IMG_1551.mov" length="7651331" type="video/quicktime" />
<enclosure url="https://wandering-walleye.com/wp-content/uploads/2022/10/IMG_1562.mov" length="12350701" type="video/quicktime" />
<enclosure url="https://wandering-walleye.com/wp-content/uploads/2022/10/IMG_1553.mov" length="22239118" type="video/quicktime" />
<enclosure url="https://wandering-walleye.com/wp-content/uploads/2022/10/IMG_1556.mov" length="6216561" type="video/quicktime" />

		<post-id xmlns="com-wordpress:feed-additions:1">2078</post-id>	</item>
		<item>
		<title>Lake Tekapo, New Zealand &#8211; Hiking the Mt. John Loop</title>
		<link>https://wandering-walleye.com/lake-tekapo-new-zealand-hiking-the-mt-john-loop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-tekapo-new-zealand-hiking-the-mt-john-loop</link>
		
		<dc:creator><![CDATA[Clint R]]></dc:creator>
		<pubDate>Sat, 29 Oct 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[HIke]]></category>
		<category><![CDATA[new zealand]]></category>
		<guid isPermaLink="false">https://wandering-walleye.com/?p=2048</guid>

					<description><![CDATA[<p>This is a bittersweet one &#8211; the very last hike on our tour around glorious New Zealand. We spent 3 nights at a holiday park in Lake Tekapo, enjoying local restaurants and spending some time in the Tekapo Hot Springs (very relaxing). We reserved one day, however, for this hike. Something unique about the Mount [&#8230;]</p>
The post <a href="https://wandering-walleye.com/lake-tekapo-new-zealand-hiking-the-mt-john-loop/">Lake Tekapo, New Zealand – Hiking the Mt. John Loop</a> appeared first on <a href="https://wandering-walleye.com">Wandering Walleye</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2048</post-id>	</item>
		<item>
		<title>Tekapo Springs &#8211; Hot Pools With a View</title>
		<link>https://wandering-walleye.com/tekapo-springs-hot-pools-with-a-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tekapo-springs-hot-pools-with-a-view</link>
		
		<dc:creator><![CDATA[Clint R]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[new zealand]]></category>
		<guid isPermaLink="false">https://wandering-walleye.com/?p=2059</guid>

					<description><![CDATA[<p>Early on in the background of our video hiking the Mount John Loop, you may have noticed an interesting complex: Allow us to introduce Tekapo Springs &#8211; a complex of thermal pools located right on the coast of Lake Tekapo. For us, visiting was a no-brainer &#8211; the springs were just a 1 minute walk [&#8230;]</p>
The post <a href="https://wandering-walleye.com/tekapo-springs-hot-pools-with-a-view/">Tekapo Springs – Hot Pools With a View</a> appeared first on <a href="https://wandering-walleye.com">Wandering Walleye</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2059</post-id>	</item>
		<item>
		<title>Tasman Lake Trails &#8211; Mt. Cook Aoraki National Park, New Zealand</title>
		<link>https://wandering-walleye.com/tasman-lake-trails-mt-cook-aoraki-national-park-new-zealand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tasman-lake-trails-mt-cook-aoraki-national-park-new-zealand</link>
		
		<dc:creator><![CDATA[Clint R]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[HIke]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new zealand]]></category>
		<guid isPermaLink="false">https://wandering-walleye.com/?p=2045</guid>

					<description><![CDATA[<p>Just a short drive from the famous Hooker Valley Trail you&#8217;ll find the carpark and trailhead for the Tasman Lake Trails. Several shorter walks can be combined for a full day of hiking from the same starting point. So that&#8217;s what we did! Enjoy this video of hiking through the native alpine environment to several [&#8230;]</p>
The post <a href="https://wandering-walleye.com/tasman-lake-trails-mt-cook-aoraki-national-park-new-zealand/">Tasman Lake Trails – Mt. Cook Aoraki National Park, New Zealand</a> appeared first on <a href="https://wandering-walleye.com">Wandering Walleye</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2045</post-id>	</item>
		<item>
		<title>The One Lane Bridge &#8211; Uniquely New Zealand</title>
		<link>https://wandering-walleye.com/the-one-lane-bridge-uniquely-new-zealand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-one-lane-bridge-uniquely-new-zealand</link>
		
		<dc:creator><![CDATA[Clint R]]></dc:creator>
		<pubDate>Sun, 23 Oct 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[unique]]></category>
		<guid isPermaLink="false">https://wandering-walleye.com/?p=2052</guid>

					<description><![CDATA[<p>One unique feature about New Zealand that nobody ever tells you about is the One Lane Bridge. While yes, you may see the occasional one lane road in other parts of the world, in New Zealand they are simply everywhere. You&#8217;ll know you&#8217;re approaching one when you see the words &#8220;ONE&#8221; &#8220;LANE&#8221; &#8220;BRIDGE&#8221; painted on [&#8230;]</p>
The post <a href="https://wandering-walleye.com/the-one-lane-bridge-uniquely-new-zealand/">The One Lane Bridge – Uniquely New Zealand</a> appeared first on <a href="https://wandering-walleye.com">Wandering Walleye</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2052</post-id>	</item>
		<item>
		<title>Hooker Valley Trail &#8211; Mount Cook Aoraki National Park, New Zealand</title>
		<link>https://wandering-walleye.com/hooker-valley-trail-mount-cook-aoraki-national-park-new-zealand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hooker-valley-trail-mount-cook-aoraki-national-park-new-zealand</link>
		
		<dc:creator><![CDATA[Clint R]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[HIke]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new zealand]]></category>
		<guid isPermaLink="false">https://wandering-walleye.com/?p=2023</guid>

					<description><![CDATA[<p>Mount Cook Aoraki National Park is one of New Zealand&#8217;s most popular places to visit. The park surrounds Mount Cook Aoraki and Mount Tasman (the country&#8217;s 2 tallest mountains) and is full of glacial-fed waterways and natural alpine environments. The area is also an internationally recognized dark-sky reserve, meaning there is near-zero light pollution for [&#8230;]</p>
The post <a href="https://wandering-walleye.com/hooker-valley-trail-mount-cook-aoraki-national-park-new-zealand/">Hooker Valley Trail – Mount Cook Aoraki National Park, New Zealand</a> appeared first on <a href="https://wandering-walleye.com">Wandering Walleye</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2023</post-id>	</item>
		<item>
		<title>The Moeraki Boulders &#8211; Spheres in the Ocean</title>
		<link>https://wandering-walleye.com/the-moeraki-boulders-spheres-in-the-ocean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-moeraki-boulders-spheres-in-the-ocean</link>
		
		<dc:creator><![CDATA[Clint R]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[new zealand]]></category>
		<guid isPermaLink="false">https://wandering-walleye.com/?p=2006</guid>

					<description><![CDATA[<p>South Island, New Zealand Between Dunedin and Christchurch on the East Coast of New Zealand&#8217;s South Island, you&#8217;ll find the Moeraki Boulders. This geological oddity is accessible via a short walk form a carpark, or alternatively a ~2km (1 mile) hike along the beach from the nearby village of Moeraki. What sets these boulders apart [&#8230;]</p>
The post <a href="https://wandering-walleye.com/the-moeraki-boulders-spheres-in-the-ocean/">The Moeraki Boulders – Spheres in the Ocean</a> appeared first on <a href="https://wandering-walleye.com">Wandering Walleye</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2006</post-id>	</item>
		<item>
		<title>Albatross-Spotting on the Otago Peninsula &#8211; Dunedin, New Zealand</title>
		<link>https://wandering-walleye.com/albatross-spotting-on-the-otago-peninsula-dunedin-new-zealand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=albatross-spotting-on-the-otago-peninsula-dunedin-new-zealand</link>
		
		<dc:creator><![CDATA[Clint R]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[new zealand]]></category>
		<guid isPermaLink="false">https://wandering-walleye.com/?p=1915</guid>

					<description><![CDATA[<p>Continuing the circuit of New Zealand, after making our way through The Catlins we turned northward from Nugget Point towards the city of Dunedin. This city of just about 130,000 people seemed shockingly large after our trip through the Westlands and Southlands &#8211; going through towns like Fox Glacier, population ~200 &#8211; so we decided [&#8230;]</p>
The post <a href="https://wandering-walleye.com/albatross-spotting-on-the-otago-peninsula-dunedin-new-zealand/">Albatross-Spotting on the Otago Peninsula – Dunedin, New Zealand</a> appeared first on <a href="https://wandering-walleye.com">Wandering Walleye</a>.]]></description>
		
		
		<enclosure url="https://wandering-walleye.com/wp-content/uploads/2022/10/Albatross-Supercut-SD-480p.mov" length="16972270" type="video/quicktime" />
<enclosure url="https://wandering-walleye.com/wp-content/uploads/2022/10/IMG_2553.mov" length="24343306" type="video/quicktime" />
<enclosure url="https://wandering-walleye.com/wp-content/uploads/2022/10/Sea-Lion-SD-480p.mov" length="3315844" type="video/quicktime" />

		<post-id xmlns="com-wordpress:feed-additions:1">1915</post-id>	</item>
	</channel>
</rss>
